Information About MOLTEN |
Company Name | MOLTEN |
Website | moltencloud.com |
Category | Cloud Computing Software |
Company Description | Molten Cloud is a young company on old shoulders based in Auckland, New Zealand (the best city in the world).rnrnWe are a small team of passionate 40-something’s who’ve been honing our skills in the software industry pretty much since we started wearing long pants.rnrnAnd whilst we don’t claim to be something we’re not, we truly believe we can make a big difference to the performance of most cloud computing companies.rnrnWe believe we have the skills and experience to help cloud vendors bridge the gap between their current performance and their true potential.rnrnExperience has taught us that the difference between a good company and an exceptional one is nothing to do with the strength of the product. It’s actually down to the strategic direction the company takes, how well it markets itself and how it uses financial clarity to drive better decisions and open up investment opportunities.rnrnWe believe that it is these factors that differentiate a company with a $20m valuation from one worth only $2m.rnrnAt Molten Cloud we specialise in providing these vital capabilities to young cloud computing companies.rnrnOur role is to help each of our clients achieve rapid growth and deliver exceptional returns to their shareholders. |
Country | New Zealand |
Company Size | 23 |
Company Phone | |
| |
Financial Information of MOLTEN |
| |
Customer Database | 0 |
Revenue | $2.3M |
Year-over-Year Growth | |
Funding | $7M |
Valuation | |
Founded Year | 2018 |
| |
Social Media Presence |
| |
Linkedin Page | https://www.linkedin.com/company/molten-inc/ |
Facebook Page | |
Twitter Page | https://twitter.com/MoltenCloud |
| |
MOLTEN’s Founder Information |
| |
Founder Name | Arjun Mendhi |
First Name | Arjun |
Last Name | Mendhi |
Founder Email | |
| |
Technology Using | Google Tag Manager; Google Analytics; Google Apps |