Information About Pathway Technologies, Inc. |
Company Name | Pathway Technologies, Inc. |
Website | pathwaytech.com |
Category | Software as a Service Platform(SaaS) |
Company Description | Pathway Technologies, Inc. is an IP centric electronic systems integrator that specializes in the design, integration, service, and support of the latest IP electronic security and healthcare technologies.As an IP centric organization, Pathway Technologies, Inc. has significant experience in the design and implementation of complex IP network architecture and structured cabling to support these technologies.Pathway Technologies, Inc. is a relationship driven organization with a proven track record, and we believe that through partnerships with our customers we are able to provide unparalleled service and support.We look forward to building new customer relationships and to provide and support our customers with the latest technology and practices. |
Country | United States |
Company Size | 51 |
Company Phone | +1 919-847-2680 |
| |
Financial Information of Pathway Technologies, Inc. |
| |
Customer Database | 0 |
Revenue | $4.3M |
Year-over-Year Growth | |
Funding | |
Valuation | |
Founded Year | 2014 |
| |
Social Media Presence |
| |
Linkedin Page | https://www.linkedin.com/company/pathwaytech |
Facebook Page | |
Twitter Page | |
| |
Pathway Technologies, Inc.’s Founder Information |
| |
Founder Name | Keith Frazier |
First Name | Keith |
Last Name | Frazier |
Founder Email | [email protected] |
| |
Technology Using | Microsoft Exchange Online; Gravity Forms; Microsoft Office 365; Nginx; WordPress; Go Squared; Google Analytics; Bluehost Hosting; Outlook; Gravatar |